SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
ZIPPER LENGTH (ADJUST BY STYLE) | 40 | 40.5 | 41.5 | 42.5 | |
SLEEVE LENGTH (LONG SLEEVE) | 59 | 60 | 61.5 | 63 | |
FRONT LENGTH | 41 | 41.8 | 42.8 | 43.8 | |
BACK LENGTH | 42 | 42.8 | 43.8 | 44.8 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
FOOT CIRCUMFERENCE | 62 | 66 | 72 | 78 | |
ARM | 26 | 27.2 | 29 | 30.8 | |
COLLAR WIDTH | 15 | 15.6 | 16.2 | 16.8 | |
CUFFS (LONG SLEEVES) | 16 | 17 | 18.5 | 20 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.